Lisää koriinDesign
Quality
Connection:
Dimensions
Guidelines
Dimensions
| Width | 376 mm |
|---|---|
| Depth | 320 mm |
| Height | 348 mm |
Sizes for the drawing
| A | 325 mm |
|---|---|
| B | 355 mm |
| C | 305 mm |
| D | 275 mm |
| E | 40 mm |
| F | 300 mm |
| G | 260 mm |
| H | 240 mm |
Details
| Speed regulation | Governor |
|---|---|
| Air outlet dimensions | 261 mm |
| Air turnover per hour | 2200 m³/h |
| Temperature | -20 °C to +40 °C |
Connected loads
| Output | 420 watt |
|---|---|
| Voltage | 230 volt |
| Frequency | 50 Hz |
| Current | 3,8 amp |
| Phases | 1 |
Delivery
| Shipping type | parcel |
|---|---|
| Delivery condition | assembled |
| Weight | 15 kg |