Lisää koriinDesign
Quality
Connection:
Dimensions
Guidelines
Dimensions
| Width | 465 mm |
|---|---|
| Depth | 498 mm |
| Height | 536 mm |
Details
| Speed regulation | Frequency converter |
|---|---|
| RPM | 900 U/Min |
| Air turnover per hour | 10000 m³/h |
| Temperature | -20 °C to +40 °C |
Connected loads
| Output | 2,2 kW |
|---|---|
| Voltage | 400 volt |
| Frequency | 50 Hz |
| Current | 7,2 amp |
| Phases | 3 |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 30 kg |