Lisää koriinDesign
Quality
Cooking chamber
Operation/control
Cooking options
Connection:
Dimensions
scope of supply
Guidelines
Dimensions
| Width | 880 mm |
|---|---|
| Depth | 920 mm |
| Height | 700 mm |
Details
| Appliance type | fan oven |
|---|---|
| Operation | manual |
| Capacity | 4 X EN 40 x 60 cm |
| Capacity | 4x GN 1/1 |
| Max. temperature | 285 °C |
| Water connection | 3/4 inches (screwed, female) |
Cooking chamber
| Lighting | halogen |
|---|---|
| Steam generation | direct injection system can be regulated |
| Trays | 4 EN 40 x 60 cm |
| Drawer rail spacing | 80 mm |
Connected loads
| Connection | optional |
|---|---|
| Voltage | 400 Volt or230 Volt |
| Phases | 3 |
| Frequency | 50-60 Hz |
| Output | 10,8 kW |
Delivery
| Delivery condition | assembled |
|---|---|
| Shipping type | forwarding agency |
| Weight | 90 kg |