Lisää koriinDesign
Quality
Refrigeration
Connection:
Dimensions
Guidelines
Dimensions
| Width | 1935 mm |
|---|---|
| Depth | 953 mm |
| Height | 1315 mm |
Details
| Capacity | 206 litres |
|---|---|
| Number of reserve compartments | 3 units |
| Thickness of side panelling | 30 + 30 mm |
| Compressor | 5/8 PS |
Refrigeration
| Cooling factor | convection cooling |
|---|---|
| Temperature | 0 °C to +6 °C |
| Note | at a maximum ambient temperature of 32°C |
| Defrosting | Automatic |
| Coolant | R452 |
Connected loads
| Output | 1,23 kW |
|---|---|
| Cooling capacity | 1506 watt |
| Voltage | 230 volt |
| Phases | 1 |
| Frequency | 50 Hz |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 149,6 kg |