Lisää koriinDesign
Quality
Refrigeration
Product benefits
Connection:
Dimensions
Guidelines
Dimensions
| Width | 910 mm |
|---|---|
| Depth | 1210 mm |
| Height | 2320 mm |
Details
| Appliance type | roll-in refrigerator |
|---|---|
| Effective volume | 700 litres |
| Trolley | GN 2/1, GN 1/1 or EN 600 x 400 |
| Door type | solid doors |
Refrigeration
| Cooling factor | convection cooling |
|---|---|
| Temperature | -2 °C to +8 °C |
| Refrigerant | R 290 / 125 g |
| Defrosting | Automatic |
Connected loads
| Connection | electric |
|---|---|
| Output | 500 watt |
| Voltage | 230 volt |
| Frequency | 50 Hz |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 147 kg |