Lisää koriinDesign
Quality
Refrigeration
Product benefits
Connection:
Dimensions
Guidelines
Dimensions
| Width | 940 mm |
|---|---|
| Depth | 1060 mm |
| Height | 2360 mm |
Details
| Appliance type | roll-in refrigerator |
|---|---|
| Effective volume | 1.281 litres |
| Trolley | GN 2/1, GN 1/1 or EN 600 x 400 |
| Door | 700 x 1850 mm |
| Door type | solid doors |
Refrigeration
| Cooling factor | convection cooling |
|---|---|
| Temperature | 0 °C to + 8 °C |
| Refrigerant | R290 |
| Defrosting | Automatic |
Connected loads
| Connection | electric |
|---|---|
| Output | 497 watt |
| Voltage | 220 volt |
| Frequency | 50 Hz |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 170 kg |