Lisää koriinDesign
Quality
Refrigeration
Fridge compartments
Interior
Connection:
Dimensions
Guidelines
Dimensions
| Width | 600 mm |
|---|---|
| Depth | 600 mm |
| Height | 1855 mm |
Internal dimensions
| Width | 510 mm |
|---|---|
| Length | 485 mm |
| Height | 1620 mm |
Details
| Appliance type | refrigerator |
|---|---|
| Gross volume | 400 litres |
| Effective volume | 265 litres |
| Door type | solid door |
Refrigeration
| Cooling factor | convection cooling |
|---|---|
| Refrigerant | R 600 A / 75 g |
| Temperature | +2 to + 8 °C |
| Climate class | 4 |
Connected loads
| Connection | electric |
|---|---|
| Output | 130 watt |
| Output per 24 hours | 1,310 kW |
| Voltage | 220-240 Volt / 50 Hz |
| Frequency | 50 Hz |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 87 kg |