Lisää koriinDesign
Quality
Product benefits
Refrigeration
Fridge compartments
Interior
Connection:
Dimensions
scope of supply
Guidelines
Dimensions
| Width | 1543 mm |
|---|---|
| Depth | 604 mm |
| Height | 877 mm |
Worktop
| Width | 1543 mm |
|---|---|
| Height | 50 mm |
Details
| Doors | 2 units |
|---|---|
| Compartment dimensions | 1/2 |
| Effective volume | 362 litres |
| Control system | Digital |
Refrigeration
| Cooling factor | static refrigeration |
|---|---|
| Defrosting | Automatic |
| Temperature | + 0 °C to + 6 °C |
| Refrigerating capacity at - 10 °C | 254 watt |
| Cooling medium | R290 |
Connected loads
| Connection | electric |
|---|---|
| Output | 425 Watt |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Phases | 1 |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 296 kg |