Lisää koriinDesign
Quality
Rinsing process
Product benefits
Connection:
Dimensions
Guidelines
Note
Dimensions
| Width | 707 mm |
|---|---|
| Depth | 778 mm |
| Height | 1486 mm |
| Height with open lid | 1946 mm |
Basket dimensions
| Width | 500 mm |
|---|---|
| Depth | 500 mm |
Details
| Feed height | 460 mm |
|---|---|
| Wash temperature | 55 - 60 °C |
| Rinse temperature | 80 - 85 °C |
| Water consumption per cycle | 2,8 litres |
Water connection
| Water connection | 3/4 inches |
|---|---|
| Water pressure | Min. 2 bar - max. 4 bar |
| Water drain | Ø 42 mm |
| Water hardness | 0 - 10 |
Connected loads
| Connection | electric |
|---|---|
| Output | 9,66 kW |
| Voltage | 400 Volt / 3 N |
| Frequency | 50 Hz |
Delivery
| Shipping type | forwarding agency |
|---|---|
| Delivery condition | assembled |
| Weight | 110 kg |